Key Takeaways- 10 high-priority leads identified with strong signals (contact data, funding, or recent activity)
- 74 first-time sponsors detected — great opportunity to reach them early
- Technology is the most active industry with 1473 sponsorships
|
Timing & Intent Signals First-Time Sponsors NEWTesting newsletters for the first time — open to outreach: Lotus Health AI ✓ HealthTech • First seen Feb 16 |
|
BMONI ✓ Human Resources|Wellness • First seen Feb 16 |
|
J.P. Morgan Asset Management ✓ Finance • First seen Feb 16 |
|
MV.Health ✓ Health & Wellness • First seen Feb 16 |
|
Socialinsider ✓ Marketing • First seen Feb 16 |
|
|
Hot LeadsTop priority sponsors by activity, contact data, and funding |
Perplexity 110 Technology • New this week, Full contact, High revenue, Well funded, Recently funded, Large audience |
|
Notion 110 Technology • New this week, Full contact, High revenue, Well funded, Recently funded, Large audience |
|
Trade Republic 110 Technology • New this week, Full contact, High revenue, Well funded, Recently funded, Large audience |
|
Vanta 110 SaaS • New this week, Full contact, High revenue, Well funded, Recently funded, Large audience |
|
Waymo 110 Tech|Autonomous Vehicles • New this week, Full contact, High revenue, Well funded, Recently funded, Large audience |
|
Budget Signals84 Recently Funded | | 238 High Revenue |
|
Top 10 New Sponsors| # | Company | Newsletter | Audience |
|---|
| 1 | Deel | GrowthHackers | Est. 30,000 | | 2 | Kajabi | Podcast Delivery | Est. 20,000 | | 3 | Bitget | The Block | Est. 150,000 | | 4 | Snyk | TechCrunch News | Est. 1,000,000 | | 5 | Mercuryo | The Block | Est. 150,000 | | 6 | WorkOS | Lenny's | Est. 120,000 | | 7 | Lotus Health AI | Unicorner | Est. 5,000 | | 8 | BMONI | The GenZ HR | Est. 24,000 | | 9 | Thesys | Captain YAR | Est. 100,000 | | 10 | You.com | Captain YAR | Est. 100,000 |
|
Trending Topics & BrandsMost discussed topics and brands in newsletters this week Topics | Productivity | 8mentions • 5 newsletters |
|
| Infrastructure | 6mentions • 6 newsletters |
|
| Insights | 6mentions • 5 newsletters |
|
| Automation | 5mentions • 4 newsletters |
|
| Performance | 5mentions • 5 newsletters |
|
Brands | 1. Google | 6mentions • 4 newsletters |
|
| 2. Slack | 5mentions • 2 newsletters |
|
| 3. Microsoft | 5mentions • 2 newsletters |
|
| 4. Vercel | 5mentions • 2 newsletters |
|
| 5. Notion | 4mentions • 1 newsletters |
|
|
Top IndustriesMost active industries this week |
| 24,205 total sponsorships in the SponsorGap database Sign up to get all insights → |
|